Price for Filling Tax Returns for Private Individuals
| Description | Input | Costs CHF incl. VAT |
|---|---|---|
| Tax return for individual or married couple? | ||
| Self-employment? | ||
| Number of bank accounts | ||
| Number of securities accounts with tax statement | ||
| Number of securities without tax statement | ||
| Number of debts | ||
| Real estate? | ||
| Number of properties with flat-rate maintenance costs | ||
| Number of properties with effective maintenance costs | Connection to foreign countries? Real estate abroad, income abroad, pension funds abroad, etc.? |
|
| Surcharge to minimum price (before express surcharges) | ||
| Available processing time (express surcharges) | ||
| Costs (incl. VAT) | 0 CHF |
The Price is to be understood as fixed price for the filling of a regular tax return.
Additional work will be billed according to actual time spent.
In case of higher costs, we would discuss it with you in advance.