Price for Filling Tax Returns for Private Individuals
| Description | Input | Costs CHF incl. VAT |
|---|---|---|
| Tax return for individual or married couple? | ||
| Self-employment? | ||
| Number of bank accounts | ||
| Number of securities accounts with tax statement | ||
| Number of securities without tax statement | ||
| Number of debts | ||
| Real estate? | ||
| Number of properties with flat-rate maintenance costs | ||
| Number of properties with effective maintenance costs | Connection to foreign countries? Real estate abroad, income abroad, pension funds abroad, etc.? |
|
| Surcharge to minimum price (before express surcharges) | ||
| Available processing time (express surcharges) | ||
| Costs (incl. VAT) | 0 CHF |
Additional work will be billed according to actual time spent. You will be informed in advance and have the option to receive all documents back free of charge in order to find another tax advisor.